Post by ANWAxSC(+)PE on Jan 19, 2014 19:30:42 GMT 8
(in brackets is FIFA World Ranking), bold and underlined marks Australia
This will be updated as the games finish each day, dates may be different in Australia due to time zones.
FINAL RESULTS:
Champions: GERMANY (W 1-0 v Argentina)
Runners-Up: Argentina (L 1-0 v Germany)
Third: Netherlands (W 0-3 v Brazil)
Fourth: Brazil (L 0-3 v Netherlands)
GOLDEN BOOT: (brackets = # of penalties, players in bold still in the tournament after group stages)
GROUPS:
Group A:
Group B:
Group C:
Group D:
Group E:
Group F:
* Bosnia and Herzegovina
13 June 2014
This will be updated as the games finish each day, dates may be different in Australia due to time zones.
FINAL RESULTS:
Champions: GERMANY (W 1-0 v Argentina)
Runners-Up: Argentina (L 1-0 v Germany)
Third: Netherlands (W 0-3 v Brazil)
Fourth: Brazil (L 0-3 v Netherlands)
GOLDEN BOOT: (brackets = # of penalties, players in bold still in the tournament after group stages)
Goals: | Player: |
6 | James Rodriguez, Colombia (1) |
5 | Thomas Muller, Germany (1) |
4 | Lionel Messi, Argentina Neymar, Brazil (1) - Injured for remainder of WC Robin van Persie, Netherlands (1) |
3 | Andre Schurrle, Germany Arjen Robben, Netherlands Enner Valencia, Ecuador Karim Benzema, France (1) Xherdan Shaqiri, Switzerland |
2 | Abdelmoumene Djabou, Algeria Ahmed Musa, Nigeria Alexis Sanchez, Chile Andrew Ayew, Ghana Asamoah Gyan, Ghana Bryan Ruiz, Costa Rica Clint Dempsey, United States David Luiz, Brazil Gervinho, Ivory Coast Jackson Martinez, Colombia Ivan Perisic, Croatia Islam Slimani, Algeria Luis Suarez, Uruguay - Banned Mario Gotze, Germany Mario Mandzukic, Croatia Mats Hummels, Germany Memphis Depay, Netherlands Miroslav Klose, Germany Oscar, Brazil Tim Cahill, Australia Toni Kroos, Germany Wilfried Bony, Ivory Coast |
1 | Alexander Kokorin, Russia Admir Mehmedi, Switzerland Alexander Kerzhakov, Russia Andreas Samaris, Greece Andres Guardado, Mexico Angel Di Maria, Argentina Avdija Vrsajevic, Bosnia and Herzegovina Blaise Matuidi, France Blerim Dzemaili, Switzerland Carlo Costly, Honduras Charles Aranguiz, Chile Claudio Marchisio, Italy Cristiano Ronaldo, Portugal Daley Blind, Netherlands Daniel Sturridge, England David Villa, Spain Diego Godin, Uruguay Divock Origi, Belgium Dries Mertens, Belgium Edinson Cavani, Uruguay (1) Eduardo Vargas, Chile Edin Dzeko, Bosnia and Herzegovina Fernandinho, Brazil Fernando Torres, Spain Fred, Brazil Georginio Wijnaldum, Netherlands Georgios Samaras, Greece (1) Giovani dos Santos, Mexico Gonzalo Higuain, Argentina Granit Xhaka, Switzerland Haris Seferovic, Switzerland Ivica Olic, Croatia Jan Vertonghen, Belgium Javier Hernandez, Mexico Jean Beausejour, Chile Jermaine Jones, United States Joel Campbell, Costa Rica Joel Matip, Cameroon John Brookes Jr, United States Jorge Valdivia, Chile Juan Cuadrado, Colombia (1) Juan Mata, Spain Juan Quintero, Colombia Julian Green, United States Keisuke Honda, Japan Kevin De Bruyne, Belgium Klaas Huntelaar, Netherlands (1) Koo Jacheol, Korea Republic Lee Keunho, Korea Republic Leroy Fer, Netherlands Marco Urena, Costa Rica Marcos Rojo, Argentina Mario Balotelli, Italy Marouane Fellaini, Belgium Mathieu Valbuena, France Mesut Ozil, Germany Mile Jedinak, Australia (1) Miralem Pjanic, Bosnia and Herzegovina Moussa Sissoko, France Nani, Portugal Olivier Giroud, France Oribe Peralta, Mexico Oscar Duarte, Costa Rica Pablo Armero, Colombia Paul Pogba, France Rafael Marquez, Mexico Rafik Brahimi, Algeria Reza Ghoochannejhad, Iran Romelu Lukaku, Belgium Sami Khedira, Germany Shinji Okazaki, Japan Silvestre Varela, Portugal Socratis Papastathopoulos, Greece Sofiane Feghouli, Algeria (1) Son Heung Min, Korea Republic Stefan de Vrij, Netherlands Teofilo Gutierrez, Colombia Thiago Silva, Brazil Vedad Ibisevic, Bosnia and Herzegovina Wayne Rooney, England Wesley Sneijder, Netherlands Xabi Alonso, Spain (1) Yacine Brahimi, Algeria |
GROUPS:
P = Played | W = Wins (3 points) | D = Draws (1 point) | L = Losses (0 points) | GF = Goals For | GA = Goals Against | Points = Total Points over 3 matches |
Group A:
P | W | D | L | GF | GA | Points | ||
1 | Brazil (4) | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
2 | Mexico (19) | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
3 | Croatia (20) | 3 | 1 | 0 | 1 | 6 | 6 | 3 |
4 | Cameroon (50) | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
Group B:
P | W | D | L | GF | GA | Points | ||
1 | Netherlands (15) | 3 | 3 | 0 | 0 | 10 | 4 | 6 |
2 | Chile (13) | 3 | 3 | 0 | 0 | 5 | 1 | 6 |
3 | Spain (1) | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
4 | Australia (59) | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
Group C:
P | W | D | L | GF | GA | Points | ||
1 | Colombia (5) | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
2 | Greece (10) | 3 | 1 | 1 | 1 | 2 | 4 | 4 |
3 | Ivory Coast (21) | 3 | 1 | 0 | 2 | 4 | 5 | 3 |
4 | Japan (47) | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Group D:
P | W | D | L | GF | GA | Points | ||
1 | Costa Rica (34) | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
2 | Uruguay (6) | 3 | 2 | 0 | 1 | 4 | 4 | 3 |
3 | Italy (9) | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
4 | England (11) | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
Group E:
P | W | D | L | GF | GA | Points | ||
1 | France (16) | 3 | 2 | 1 | 0 | 8 | 2 | 6 |
2 | Switzerland (8) | 3 | 2 | 0 | 1 | 7 | 6 | 6 |
3 | Ecuador (28) | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
4 | Honduras (30) | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
Group F:
P | W | D | L | GF | GA | Points | ||
1 | Argentina (7) | 3 | 3 | 0 | 0 | 6 | 3 | 9 |
2 | Nigeria (44) | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
3 | *Bosnia (25) | 3 | 1 | 0 | 1 | 4 | 3 | 3 |
4 | Iran (37) | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
* Bosnia and Herzegovina
Group G:
P | W | D | L | GF | GA | Points | ||
1 | Germany (2) | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
2 | United States (14) | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
3 | Portugal (3) | 3 | 1 | 1 | 1 | 4 | 7 | 4 |
4 | Ghana (38) | 3 | 0 | 1 | 1 | 4 | 6 | 1 |
Group H:
P | W | D | L | GF | GA | Points | ||
1 | Belgium (11) | 3 | 3 | 0 | 0 | 4 | 1 | 6 |
2 | Algeria (25) | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
3 | Russia (18) | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
4 | South Korea (55) | 3 | 0 | 1 | 2 | 3 | 6 | 1 |
MATCHES:
ROUND 1:
12 June 2014
Brazil | 3 | - | 1 | Croatia | - Group A |
13 June 2014
Mexico | 1 | - | 0 | Cameroon | - Group A |
Spain | 1 | - | 5 | Netherlands | - Group B |
Chile | 3 | - | 1 | Australia | - Group B |
14 June 2014
Colombia | 3 | - | 0 | Greece | - Group C |
Ivory Coast | 2 | - | 1 | Japan | - Group C |
Uruguay | 1 | - | 3 | Costa Rica | - Group D |
England | 1 | - | 2 | Italy | - Group D |
15 June 2014
Switzerland | 2 | - | 1 | Ecuador | - Group E |
France | 3 | - | 0 | Honduras | - Group E |
Argentina | 2 | - | 1 | Bosnia and Herzegovina | - Group F |
16 June 2014
Iran | 0 | - | 0 | Nigeria | - Group F |
Germany | 4 | - | 0 | Portugal | - Group G |
Ghana | 1 | - | 2 | United States | - Group G |
17 June 2014
Belgium | 2 | - | 1 | Algeria | - Group H |
Russia | 1 | - | 1 | South Korea | - Group H |
ROUND 2:
17 June 2014
Brazil | 0 | - | 0 | Mexico | - Group A |
18 June 2014
Cameroon | 0 | - | 4 | Croatia | - Group A |
Australia | 2 | - | 3 | Netherlands | - Group B |
Spain | 0 | - | 2 | Chile | - Group B |
19 June 2014
Colombia | 2 | - | 1 | Ivory Coast | - Group C |
Japan | 0 | - | 0 | Greece | - Group C |
Uruguay | 2 | - | 1 | England | - Group D |
20 June 2014
Italy | 0 | - | 1 | Costa Rica | - Group D |
Switzerland | 2 | - | 5 | France | - Group E |
Honduras | 1 | - | 2 | Ecuador | - Group E |
21 June 2014
Argentina | 1 | - | 0 | Iran | - Group F |
Nigeria | 1 | - | 0 | Bosnia and Herzegovina | - Group F |
Germany | 2 | - | 2 | Ghana | - Group G |
22 June 2014
United States | 2 | - | 2 | Portugal | - Group G |
Belgium | 1 | - | 0 | Russia | - Group H |
South Korea | 2 | - | 4 | Algeria | - Group H |
ROUND 3:
23 June 2014
Cameroon | 1 | - | 4 | Brazil | - Group A |
Croatia | 1 | - | 3 | Mexico | - Group A |
Australia | 0 | - | 3 | Spain | - Group B |
Netherlands | 2 | - | 0 | Chile | - Group B |
24 June 2014
Japan | 1 | - | 4 | Colombia | - Group C |
Greece | 2 | - | 1 | Ivory Coast | - Group C |
Italy | 0 | - | 1 | Uruguay | - Group D |
Costa Rica | 0 | - | 0 | England | - Group D |
25 June 2014
Honduras | 0 | - | 3 | Switzerland | - Group E |
Ecuador | 0 | - | 0 | France | - Group E |
Nigeria | 2 | - | 3 | Argentina | - Group F |
Bosnia and Herzegovina | 3 | - | 1 | Iran | - Group F |
26 June 2014
United States | 0 | - | 1 | Germany | - Group G |
Portugal | 2 | - | 1 | Ghana | - Group G |
South Korea | 0 | - | 1 | Belgium | - Group H |
Algeria | 1 | - | 1 | Russia | - Group H |
ROUND OF 16:
28 June 2014
Brazil | 1 | (3) - (2) | 1 | Chile | - Finals 1 |
Colombia | 2 | - | 0 | Uruguay | - Finals 2 |
29 June 2014
Netherlands | 2 | - | 1 | Mexico | - Finals 3 |
Costa Rica | 1 | (5) - (3) | 1 | Greece | - Finals 4 |
30 June 2014
France | 2 | - | 0 | Nigeria | - Finals 5 |
Germany | 2 | - | 1 | Algeria | - Finals 6 |
1 July 2014
Argentina | 1 | - | 0 | Switzerland | - Finals 7 |
Belgium | 2 | - | 1 | United States | - Finals 8 |
QUARTER FINALS:
4 July 2014
Brazil | 2 | - | 1 | Colombia | - Finals 9 |
France | 0 | - | 1 | Germany | - Finals 10 |
5 July 2014
Netherlands | 0 | (4) - (3) | 0 | Costa Rica | - Finals 11 |
Argentina | 1 | - | 0 | Belgium | - Finals 12 |
SEMI FINALS:
8 July 2014
Brazil | 1 | - | 7 | Germany | - Finals 13 |
9 July 2014
Netherlands | 0 | (2) - (4) | 0 | Argentina | - Finals 14 |
THIRD PLACE:
12 July 2014
Brazil | 0 | - | 3 | Netherlands |
WORLD CUP FINAL 2014:
13 July 2014
Mario Gotze - 113' (a.e.t)
Germany | 1 | - | 0 | Argentina |